Sales & Customer Success
Connect CRM to TargetBoard for metrics on discoveries, contacts, accounts, deals and attached revenue.
Data for your Sales and Customer Success goals
Connect your CRM to TargetBoard to enable the metrics shown below for your organization.
Note that the metrics list provided below is demonstrative only, and that custom metrics, calculations and data points are created based on individual customer requirements. Reach out directly to your Customer Success Manager with any questions or requests you have.
Discoveries & Outreach
# New Discoveries | Number of new discoveries created during the reporting period. |
# Open Discoveries | Number of unique discoveries in an open state at the end of the reporting period. |
# Closed Discoveries | Number of discoveries closed in any state (qualified or unqualified) during the report period. |
Avg Time To Complete a Discovery | Average time from when a discovery is created until it is closed in any state (qualified or unqualified). |
# New Contacts | Count of new contacts added to your CRM during the reporting period. |
# Total Contacts | Total number of contacts within your system at the end of the reporting period. |
# New Accounts | Count of new accounts added to your CRM during the reporting period. |
# Total Accounts | Number of unique accounts within your CRM at the end of the reporting period. |
# Sales Calls | Number of sales calls made by your team during the reporting period. |
Sales Calls Avg. Duration | Average length of sales calls made during the reporting period. Note that only calls that were actually answered are included in the calculation. |
Sales Calls Total Duration | Aggregated total length of all answered sales calls made during the reporting period. |
Deals & Revenue
NOTE: Filter deals by Type to provide separate insights for your Sales and Success teams.
# Total Deals | Total number of deals in the CRM at the end of the reporting period. |
Total Deals Value | Aggregated monetary value of all deals in the CRM at the end of the reporting period. |
Total Deals Total Weighted Value | Weighted value of all deals within your CRM at the end of the reporting period. |
Total Deals Avg. Value | Average monetary value of all deals within the CRM at the end of the reporting period. |
# New Deals | Number of new deals added to the CRM during the reporting period. |
New Deals Value | Total value of all deals created during the reporting period. |
New Deals Total Weighted Value | Weighted value of all new deals created during the reporting period. |
New Deals Avg. Value | Average monetary value of deals which were created during the reporting period. |
# Open Deals | Number of open deals in your CRM at the end of the reporting period. |
Open Deals Total Value | Aggregated monetary value of all open deals in the CRM at the end of the reporting period. |
Open Deals Total Weighted Value | Total weighted value of all open deals in your CRM at the end of the reporting period. |
Open Deals Avg. Value | Average monetary value of all open deals in the CRM at the end of the reporting period. |
# Won Deals | Number of closed won deals during the reporting period. |
Won Deals Total Value | Total monetary value of all deals which were Closed Won during the reporting period. |
Won Deals Avg. Value | Average monetary value of all deals closed won during the reporting period. |
% Won Deals | Percentage of all deals closed during the report period which were Closed Won. |
% Won Deals By Close Date | Percentage of deals that are estimated to be Closed Won by the end of the reporting period. |
# Lost Deals | Number of closed lost deals during the reporting period. |
Lost Deals Total Value | Aggregated monetary value of all deals lost during the reporting period. |
Lost Deals Avg. Value | Average value of all deals which were Closed Lost during the reporting period. |
% Lost Deals | Percentage of all deals closed during the reporting period which were lost. |
% Lost Deals By Close Date | Percentage of deals that are estimated to be Closed Lost by the end of the reporting period. |
Time to Close a Deal | Average time taken from deal creation until close based on deals closed during the reporting period. |
Deals Time In Stage | Average time spent in each stage for deals active during the reporting period. |
Closed Deals Time In Stage | Average time spent in each stage for deals closed during the reporting period. |
Running ARR | Aggregated monetary value of active deals with all paying customers at the end of the reporting period. |
How did we do?
Marketing
Human Resources