Human Resources
Connect HR systems to TargetBoard for retention, hiring, leave, and engagement metrics.
Data for your HR goals
Connect your HR systems to TargetBoard to enable the metrics shown below for your organization.
Note that the metrics list provided below is demonstrative only, and that custom metrics, calculations and data points are created based on individual customer requirements. Reach out directly to your Customer Success Manager with any questions or requests you have.
Employee Retention & Hiring
# of Employees | Number of active employees at the end of the reporting period. |
% Retained Employees | Percentage of employees who joined during report period who were retained at the end of the report period. Can indicate issues in the hiring and vetting process if new employees are not being retained. |
# of Employees Churned | Number of employees who left during the selected date range. |
% Employee Turnover | Percentage of total employees who left the company during the reporting period. |
# New Employees | Number of new employees who joined your organization during the selected date range. |
% New Employees Turnover | Percentage of employees hired during the reporting period who left the company during the reporting period. |
% Hiring Goals Completion | Based on the numbers of offers signed and open positions. |
Avg Time to Fill a Position | Average time it takes to fill a position from when it was first opened until a job offer was signed, based on offers signed during the reporting period. |
Employee Leave
# Actual Working Days | Number of actual work days during the reporting period. Excludes weekends, public holidays, company holidays etc. to allow for more accurate planning. |
# Total Days Off | Count of the total number of approved leave days taken during the reporting period. |
Avg. Days Off Length | Average length of approved time-off requests taking place during the reporting period. |
% Time-Off Requests Approved | Percentage of all leave requests made which were approved during the reporting period. |
Performance & Engagement
Avg Performance Review Score | Average performance review score for employees based on reviews taking place during the reporting period. Can be broken down by team, department, location, manager or any other dimension in your account to provide actionable insights. |
Avg Engagement Survey Score | Average engagement survey score for employees based on surveys held during the reporting period. |
Employee Meetings
These metrics can be used to track how much time your employees are spending in meetings and compare with productivity. Note that this data can be filtered or broken down by internal and external meetings.
# of Meetings | Number of unique meetings taking place during the reporting period. |
Total Meeting Duration | Aggregated duration of all unique meetings attended by company employees during the reporting period. |
Total Time Spent in Meetings (All Attendees) | Aggregated time spent in meetings by company employees during the reporting period ie: a one hour meeting attended by three employees will count as 3 hours for this metric. |
Avg Meeting Duration | Average length of unique meetings attended by employees during the report period. |
Avg Meeting Size | Average number of people in meetings based on all meetings taking place during the reporting period. |
How did we do?
Sales & Customer Success
Engineering Investment