Engineering Investment
Metrics showing effort allocation and financial investment, including development costs, hosting, and incidents. Customizable by requirement.
Insights into where your effort is going
Connect your engineering systems to TargetBoard to enable the metrics shown below for your organization. To fully enable CAPEX and other financial data or estimates, additional data will be required. Reach out to your Customer Success Manager to discuss in detail.
Note that the metrics list provided below is demonstrative only, and that custom metrics, calculations and data points are created based on individual customer requirements.
Financial Investment
Capitalization FTEs | Summary of Full Time Equivalent effort in months of salary for all dev-items closed during the reporting period, both capitalized and not capitalized (filterable). |
Capitalization Cost | Total development cost for all dev-items closed during the reporting period, based on employee salary and FTE effort. |
Development Cost | Total development cost, based on employee salary and FTE effort, for all dev-items completed up to the end of the report period. Useful for understanding the overall investment in a project, initiative, or epic. |
Hosting Cost | Total monthly hosting cost of AWS resources for billing cycles taking place during the reporting period. |
Post Mortem - Avg Incident Cost | Average financial cost of incidents detected during the reporting period. |
Post Mortem - Total Incident Cost | Total financial cost of incidents detected during the reporting period. |
How did we do?
Human Resources
Technical & Customer Support