AI Adoption
Connect AI tools to TargetBoard to track AI impact through comprehensive metrics including code lines, active users, and acceptances to inform organizational decisions.
Insights into your AI usage
Connect your AI coding tools to TargetBoard to enable the metrics shown below for your organization.
Together with other engineering metrics, these can be used to track the impact AI is having on how you work and make informed decisions moving forwards on your organization's AI journey.
If using multiple tools, TargetBoard can also provide breakdowns showing which tools are used and trusted most by your teams.
Note that the metrics list provided below is demonstrative only, and that custom metrics, calculations and data points are created based on individual customer requirements. Reach out directly to your Customer Success Manager with any questions or requests you have.
% Estimated Lines-Of-Code Written By AI | Estimated percentage of code merged into the codebase written with AI assistance during the reporting period. |
# Estimated Lines-Of-Code Written By AI | Estimated total lines of code merged into the codebase written with AI assistance during the reporting period. |
# AI Active Users | Count of unique users making use of AI coding tools during the reporting period. |
# AI Sessions | The total number of coding sessions during which AI coding assistance was used. |
# AI Chats | Number of chats initiated with AI tools while coding. |
# AI Chat Results Accepted | Count of how many times users accepted AI chat results during the reporting period. |
% AI Chat Results Accepted | The percentage of AI chat results accepted by users during the reporting period. |
# Avg Tool Chats Per Developer | Average number of AI tool chats based on the total number of chats and the number of active tool users during the reporting period. |
# AI Lines Suggested | Counts the lines of code suggested by AI tools during the report period. |
# AI Lines Accepted | Count of all lines accepted from AI tools during the reporting period. |
% AI Lines Accepted | Percentage of all lines suggested by AI coding tools which were accepted by developers during the reporting period. |
# AI Code Suggestions | Count of all code suggestions from AI tools during the reporting period. |
# AI Code Acceptances | Count of all code suggestions from AI tools which were accepted by developers during the reporting period. |
% AI Code Accepted Suggestions | Percentage of AI code suggestions accepted by users during the reporting period.. |
How did we do?
Product
DevOps & Site Reliability