DevOps & Site Reliability
TargetBoard offers DORA metrics, incident tracking, build efficiency and more.
Insights for your DevOps/SRE Teams
Note that the metrics list provided below is demonstrative only, and that custom metrics, calculations and data points are created based on individual customer requirements. Reach out directly to your Customer Success Manager with any questions or requests you have.
DORA
TargetBoard offers standardized DORA metrics out of the box and can also fully customize these to perfectly match the way that you already work.
Deployment Frequency | Count of successful deployments to production during the reporting period. |
Lead Time for Changes | Average time from the first commit until the final release to production of a pull request. |
Mean Time To Recover | Average time from a production issue being detected until full resolution for issues resolved during the reporting period. |
Change Failure Rate | Percentage of total deployments to production which experience incidents during the reporting period. |
General DevOps/SRE Metrics
% Uptime | Percentage of time during the reporting period for which all systems were not experiencing downtime. |
# Code Builds | Number of builds during the report period. |
# Code Build Steps | Number of build steps completed during the report period. |
% Code Build Failures | Percentage of total builds during the report period which failed during the report period. |
Avg Code Build Duration | Average time to run a complete build for build completed during the report period. |
Avg Code Build Duration (By Step) | Average time for a build step to be run during the report period. |
Avg Dev Item Creation to Deployment Time | Average time to deploy a code change from creation until final deployment during the report period. |
Branch to Canary time | Average time from branch date until canary date for Jira Train during the report period. |
Canary to GA time | Average time from Canary date until GA date for Jira Train during the report period. |
# New Incidents | Number of new incidents created during the reporting period. |
# Open Incidents | Count of all incidents in an open status at the end of the reporting period. |
# Closed Incidents | Number of incidents closed during the reporting period. |
Time to Close an Incident | Average time from initial reporting of an incident until resolution. Based on incidents resolved during the reporting period. |
How did we do?
AI Adoption
Quality Assurance