Product
Essential product metrics for tracking lead time, estimation variance, initiative completion, and delays.
Insights for your Product Team
Note that the metrics list provided below is demonstrative only, and that custom metrics, calculations and data points are created based on individual customer requirements. Reach out directly to your Customer Success Manager with any questions or requests you have.
Product Lead Time | Average time for dev-items to enter a Ready for Dev status from their creation. |
Product Estimation vs R&D Estimation | Compares estimated effort of work based on the story points attached by product managers during initial scoping and story points assigned by engineering teams during sprint prep. |
Initiative Plan Quality | Percentage of total story points attached to a feature scope after initial planning was completed. |
# Total Open Initiatives | Count of all initiatives in an open status at the end of the reporting period. |
# Total Initiatives | Count of distinct initiatives in the system at the end of the reporting period. |
# Closed Initiatives | Number of initiatives completed during the reporting period. |
% Completed Initiatives | Percentage of initiatives completed under any projects in your system at the end of the reporting period. |
% Closed Initiatives Exceeding 2 Sprints | Percentage of initiatives with implementation milestones that took more than two sprints to complete based on a running three month window. |
Time to Complete an Initiative | Average time to complete initiatives based on a running 3 month window. |
Avg time to Complete an Initiative Milestone | Average time to complete initiative milestones based on a 3 month running window. |
% Initiative Milestone Delays | Percentage of initiative milestones with delayed completion based on a 3 month running window. |
Avg Initiative Milestones Delay | Average delayed time of initiative milestones based on a 3 month running window. |
Total Initiative Milestones Delay | Aggregated time delay across completed initiative milestones based on a three month running window. |
How did we do?
Engineering
AI Adoption